The JVC GY-HM180 Ultra HD 4K Camcorder with HD-SDI packs multiple pro features into its compact form, with updates including a 3G-SDI output in addition to an HDMI out. It's single 1/2.3" 12.4MP CMOS sensor captures UHD 4K images in 24 or 30p, at bit rates of 150 or 70 Mb/s, Full HD up to 60p/50 Mb/s, and HD up to 120 fps for smooth slow motion. The 3G-SDI and HDMI outputs can be used to feed and trigger an external recorder.
The JVC GY-HM180 Ultra HD 4K Camcorder with HD-SDI packs multiple pro features into its compact form, with updates including a 3G-SDI output in addition to an HDMI out. It's single 1/2.3" 12.4MP CMOS sensor captures UHD 4K images in 24 or 30p, at bit rates of 150 or 70 Mb/s, Full HD up to 60p/50 Mb/s, and HD up to 120 fps for smooth slow motion. The 3G-SDI and HDMI outputs can be used to feed and trigger an external recorder.
Lower-res proxy files may be recorded simultaneously with full-size HD files, providing smaller files suitable for posting to the web or editing on the go. Live UHD 4K is output via the HDMI port, with HD video supported via the 3G-SDI BNC port. GY-HM180 viewing options include a 3.5" LCD screen, a 0.24 color viewfinder, and a smart focus-assist function.
Additional features include hot-swappable dual SDHC/SDXC card slots, two internal ND filters, and a histogram display. Pro-style audio features include 2-channel XLR audio inputs and a built-in stereo mic. Capture options include recording 1080p up to 60 fps in a 4:2:2, 50 Mb/s .MOV file, or in AVCHD for compatibility with a variety of HD/SD formats and editing systems. The JVC GY-HM180 comes with a top handle unit, a hood, and an AC adapter with a power cord.
Items Included:
Product Highlights:
More InformationSPECS
Imaging | Sensor Resolution | Effective: 12.4 Megapixel |
Sensor Type | 1/2.33"-Type CMOS Sensor | |
Image Stabilization | Optical in Integrated Lens | |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16) ND Filters | |
Capture Type | Video Only | |
Exposure Control | Shutter Type | Not Specified by Manufacturer |
Shutter Speed | 1/10000 to 1/6 Second | |
Gain | 0 to 24 dB (Native) 30 to 36 dB (Expanded) | |
White Balance | 2300 to 15,000K | |
Lens | Focal Length | Not Specified by Manufacturer |
Optical Zoom Ratio | 12x | |
Max Digital Zoom | 24x | |
Maximum Aperture | f/1.2 to 3.5 | |
Minimum Aperture | f/1.2 to 3.5 | |
Minimum Focus Distance | Not Specified by Manufacturer | |
Filter Size | 62 mm | |
Control Rings | Focus Zoom | |
Focus Control | Autofocus Manual Focus | |
Video Capture | Internal Recording Modes | H.264 4:2:2 3840 x 2160 at 23.98/25/29.97 fps [70 to 150 Mb/s] H.264 1920 x 1080p at 23.98/25/29.97/50/59.94/100/ fps [50 Mb/s] 1920 x 1080i at 50/59.94 fps [50 Mb/s] 1280 x 720 at 50/59.94 fps [35 Mb/s] 960 x 540 at 23.98/25/29.97 fps 720 x 480i at 59.94 fps 720 x 576i at 50 fps 480 x 270 at 23.98/25/29.97 fps AVCHD 1920 x 1080p at 50/59.94 fps [28 Mb/s] 1920 x 1080i at 50/59.94 fps [24 Mb/s] 720 x 576i at 50 fps [8 Mb/s] 1440 x 1080i at 50/59.94 fps [9 Mb/s] 720 x 480i at 59.94 fps [8 Mb/s] 720 x 576i at 50 fps [8 Mb/s] |
Fast-/Slow-Motion Support | Yes | |
Built-In Microphone Type | Stereo | |
Audio Recording | AVCHD: 2-Channel 16-Bit 48 kHz LPCM Audio | |
IP Streaming | None | |
Interface | Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC [U3/V30 or Faster Recommended] |
Video I/O | 1 x BNC (3G-SDI) Output 1 x HDMI Output 1 x 1/8" / 3.5 mm TRRS A/V Output | |
Audio I/O | 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Output | |
Power I/O | 1 x Barrel (12 VDC) Input | |
Other I/O | 1 x 2.5 mm Sub-Mini Control 1 x USB-A Data | |
Wireless | None | |
Global Positioning (GPS, GLONASS, etc.) | None | |
Monitor | Size | 3.5" |
Resolution | 920,000 Dot | |
Display Type | Articulating LCD | |
Viewfinder | Type | Built-In Electronic (LCD) |
Size | 0.24" | |
Resolution | 1,560,000 Dot | |
Focus | Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Manual Focus | |
Environmental | Operating Temperature | 32 to 72°F / 0 to 40°C |
Storage Temperature | -4 to 122°F / -20 to 50°C | |
Operating Humidity | 30 to 80% | |
Storage Humidity | 0 to 85% | |
General | Battery Type | JVC BN-VF823 |
Power Consumption | ≥8 W | |
Tripod Mounting Thread | 1/4"-20 Female | |
Accessory Mount | 1 x 1/4"-20 Female 1 x Cold Shoe Mount | |
Dimensions (W x H x D) | 12.1 x 7.5 x 5.9" / 307 x 191 x 149 mm (With Handle) | |
Weight | 2.43 lb / 1.1 kg | |
Packaging Info | Package Weight | 5.775 lb |
Box Dimensions (LxWxH) | 13.6 x 11 x 9.99" |
(0)
Login To Leave Review